Usage Statistics for spankedandabused1.com

Summary Period: July 2014
Generated 01-Aug-2014 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 1907
Total Files 1147
Total Pages 1239
Total Visits 797
Total KBytes 13998
Total Unique Sites 600
Total Unique URLs 58
Total Unique Referrers 114
Total Unique User Agents 182
. Avg Max
Hits per Hour 2 44
Hits per Day 61 129
Files per Day 37 91
Pages per Day 39 109
Visits per Day 25 37
KBytes per Day 452 1201
Hits by Response Code
Code 200 - OK 1147
Code 206 - Partial Content 3
Code 301 - Moved Permanently 80
Code 302 - Found 492
Code 304 - Not Modified 185

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 45 2.36% 34 2.96% 32 2.58% 28 3.51% 26 4.33% 215 1.53%
2 43 2.25% 24 2.09% 27 2.18% 21 2.63% 21 3.50% 117 0.84%
3 78 4.09% 57 4.97% 36 2.91% 30 3.76% 34 5.67% 1201 8.58%
4 60 3.15% 37 3.23% 39 3.15% 34 4.27% 29 4.83% 309 2.21%
5 44 2.31% 17 1.48% 27 2.18% 26 3.26% 24 4.00% 361 2.58%
6 115 6.03% 55 4.80% 75 6.05% 36 4.52% 39 6.50% 331 2.36%
7 47 2.46% 27 2.35% 26 2.10% 26 3.26% 31 5.17% 287 2.05%
8 59 3.09% 37 3.23% 41 3.31% 30 3.76% 31 5.17% 230 1.64%
9 72 3.78% 41 3.57% 56 4.52% 25 3.14% 21 3.50% 422 3.01%
10 44 2.31% 28 2.44% 26 2.10% 22 2.76% 24 4.00% 410 2.93%
11 50 2.62% 33 2.88% 34 2.74% 27 3.39% 28 4.67% 205 1.46%
12 78 4.09% 52 4.53% 60 4.84% 22 2.76% 25 4.17% 394 2.81%
13 57 2.99% 30 2.62% 33 2.66% 28 3.51% 25 4.17% 333 2.38%
14 49 2.57% 30 2.62% 25 2.02% 21 2.63% 23 3.83% 515 3.68%
15 129 6.76% 91 7.93% 109 8.80% 25 3.14% 26 4.33% 534 3.82%
16 83 4.35% 45 3.92% 51 4.12% 35 4.39% 38 6.33% 1028 7.35%
17 49 2.57% 36 3.14% 40 3.23% 9 1.13% 13 2.17% 218 1.56%
18 40 2.10% 31 2.70% 25 2.02% 21 2.63% 23 3.83% 443 3.16%
19 32 1.68% 21 1.83% 16 1.29% 14 1.76% 17 2.83% 782 5.58%
20 73 3.83% 51 4.45% 52 4.20% 35 4.39% 40 6.67% 591 4.22%
21 102 5.35% 65 5.67% 61 4.92% 26 3.26% 32 5.33% 1111 7.94%
22 52 2.73% 31 2.70% 29 2.34% 22 2.76% 25 4.17% 150 1.07%
23 68 3.57% 47 4.10% 56 4.52% 19 2.38% 23 3.83% 462 3.30%
24 43 2.25% 25 2.18% 27 2.18% 23 2.89% 23 3.83% 192 1.37%
25 40 2.10% 21 1.83% 24 1.94% 21 2.63% 22 3.67% 326 2.33%
26 44 2.31% 25 2.18% 25 2.02% 19 2.38% 21 3.50% 121 0.86%
27 74 3.88% 37 3.23% 50 4.04% 35 4.39% 34 5.67% 663 4.74%
28 70 3.67% 30 2.62% 35 2.82% 29 3.64% 28 4.67% 562 4.02%
29 61 3.20% 24 2.09% 41 3.31% 37 4.64% 33 5.50% 248 1.77%
30 55 2.88% 32 2.79% 31 2.50% 27 3.39% 28 4.67% 542 3.87%
31 51 2.67% 33 2.88% 30 2.42% 25 3.14% 31 5.17% 696 4.97%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 5.14% 1 50 4.36% 1 60 4.84% 14 447 3.19%
1 2 62 3.25% 1 39 3.40% 1 45 3.63% 11 328 2.34%
2 1 60 3.15% 1 34 2.96% 1 38 3.07% 7 223 1.59%
3 1 60 3.15% 0 30 2.62% 1 37 2.99% 12 375 2.68%
4 2 84 4.40% 1 56 4.88% 2 68 5.49% 9 287 2.05%
5 3 123 6.45% 2 68 5.93% 2 87 7.02% 12 357 2.55%
6 2 86 4.51% 1 39 3.40% 1 45 3.63% 29 894 6.39%
7 4 141 7.39% 3 104 9.07% 3 101 8.15% 41 1264 9.03%
8 4 154 8.08% 3 114 9.94% 3 103 8.31% 56 1744 12.46%
9 2 91 4.77% 1 52 4.53% 1 53 4.28% 40 1253 8.95%
10 2 70 3.67% 0 29 2.53% 0 30 2.42% 13 410 2.93%
11 1 51 2.67% 1 32 2.79% 0 24 1.94% 23 703 5.02%
12 2 65 3.41% 1 44 3.84% 0 30 2.42% 29 907 6.48%
13 2 66 3.46% 1 46 4.01% 1 36 2.91% 31 966 6.90%
14 1 61 3.20% 1 33 2.88% 1 38 3.07% 18 545 3.89%
15 1 53 2.78% 1 37 3.23% 1 43 3.47% 9 270 1.93%
16 2 65 3.41% 1 32 2.79% 1 38 3.07% 18 561 4.01%
17 1 51 2.67% 0 19 1.66% 1 32 2.58% 3 85 0.61%
18 2 80 4.20% 1 51 4.45% 1 54 4.36% 14 440 3.15%
19 1 45 2.36% 0 29 2.53% 0 25 2.02% 21 638 4.56%
20 3 94 4.93% 1 55 4.80% 1 56 4.52% 16 486 3.47%
21 3 96 5.03% 2 68 5.93% 2 83 6.70% 6 180 1.29%
22 3 107 5.61% 2 62 5.41% 2 84 6.78% 8 242 1.73%
23 1 44 2.31% 0 24 2.09% 0 29 2.34% 13 392 2.80%

Top 27 of 58 Total URLs
# Hits KBytes URL
1 529 27.74% 1415 10.11% /
2 58 3.04% 91 0.65% /spankedandabused.htm
3 45 2.36% 26 0.18% /sophia-spankedandabused/04-spankedandabused.htm
4 36 1.89% 46 0.33% /sophia-spankedandabused/
5 31 1.63% 61 0.44% /alexa-spankedandabused/
6 29 1.52% 12 0.09% /sophia-spankedandabused/02-spankedandabused.htm
7 28 1.47% 15 0.11% /maya-spankedandabused/03-spankedandabused.htm
8 28 1.47% 9 0.06% /twentytwofiftyseven.htm
9 26 1.36% 14 0.10% /adana-spankedandabused/02-spankedandabused.htm
10 26 1.36% 26 0.19% /sophia-spankedandabused/03-spankedandabused.htm
11 24 1.26% 24 0.17% /sophia-spankedandabused/05-spankedandabused.htm
12 21 1.10% 21 0.15% /alexa-spankedandabused/01-spankedandabused.htm
13 18 0.94% 33 0.24% /adana-spankedandabused/
14 18 0.94% 27 0.19% /maya-spankedandabused/
15 16 0.84% 14 0.10% /adana-spankedandabused/01-spankedandabused.htm
16 16 0.84% 14 0.10% /maya-spankedandabused/01-spankedandabused.htm
17 15 0.79% 15 0.11% /maya-spankedandabused/02-spankedandabused.htm
18 15 0.79% 14 0.10% /sophia-spankedandabused/01-spankedandabused.htm
19 14 0.73% 14 0.10% /alexa-spankedandabused/03-spankedandabused.htm
20 14 0.73% 14 0.10% /alexa-spankedandabused/05-spankedandabused.htm
21 14 0.73% 14 0.10% /maya-spankedandabused/04-spankedandabused.htm
22 13 0.68% 14 0.10% /alexa-spankedandabused/04-spankedandabused.htm
23 13 0.68% 13 0.09% /maya-spankedandabused/05-spankedandabused.htm
24 12 0.63% 12 0.08% /adana-spankedandabused/03-spankedandabused.htm
25 12 0.63% 11 0.08% /adana-spankedandabused/05-spankedandabused.htm
26 12 0.63% 11 0.08% /alexa-spankedandabused/02-spankedandabused.htm
27 11 0.58% 12 0.08% /adana-spankedandabused/04-spankedandabused.htm

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 529 27.74% 1415 10.11% /
2 58 3.04% 91 0.65% /spankedandabused.htm
3 31 1.63% 61 0.44% /alexa-spankedandabused/
4 36 1.89% 46 0.33% /sophia-spankedandabused/
5 18 0.94% 33 0.24% /adana-spankedandabused/
6 18 0.94% 27 0.19% /maya-spankedandabused/
7 26 1.36% 26 0.19% /sophia-spankedandabused/03-spankedandabused.htm
8 45 2.36% 26 0.18% /sophia-spankedandabused/04-spankedandabused.htm
9 24 1.26% 24 0.17% /sophia-spankedandabused/05-spankedandabused.htm
10 21 1.10% 21 0.15% /alexa-spankedandabused/01-spankedandabused.htm

Top 27 of 27 Total Entry Pages
# Hits Visits URL
1 529 27.74% 437 57.80% /
2 45 2.36% 37 4.89% /sophia-spankedandabused/04-spankedandabused.htm
3 58 3.04% 35 4.63% /spankedandabused.htm
4 36 1.89% 23 3.04% /sophia-spankedandabused/
5 29 1.52% 21 2.78% /sophia-spankedandabused/02-spankedandabused.htm
6 28 1.47% 19 2.51% /maya-spankedandabused/03-spankedandabused.htm
7 26 1.36% 19 2.51% /sophia-spankedandabused/03-spankedandabused.htm
8 31 1.63% 18 2.38% /alexa-spankedandabused/
9 24 1.26% 18 2.38% /sophia-spankedandabused/05-spankedandabused.htm
10 26 1.36% 17 2.25% /adana-spankedandabused/02-spankedandabused.htm
11 28 1.47% 15 1.98% /twentytwofiftyseven.htm
12 21 1.10% 13 1.72% /alexa-spankedandabused/01-spankedandabused.htm
13 16 0.84% 10 1.32% /adana-spankedandabused/01-spankedandabused.htm
14 18 0.94% 8 1.06% /adana-spankedandabused/
15 18 0.94% 8 1.06% /maya-spankedandabused/
16 16 0.84% 7 0.93% /maya-spankedandabused/01-spankedandabused.htm
17 15 0.79% 7 0.93% /sophia-spankedandabused/01-spankedandabused.htm
18 14 0.73% 6 0.79% /alexa-spankedandabused/05-spankedandabused.htm
19 15 0.79% 6 0.79% /maya-spankedandabused/02-spankedandabused.htm
20 13 0.68% 6 0.79% /maya-spankedandabused/05-spankedandabused.htm
21 14 0.73% 5 0.66% /alexa-spankedandabused/03-spankedandabused.htm
22 12 0.63% 4 0.53% /adana-spankedandabused/03-spankedandabused.htm
23 12 0.63% 4 0.53% /adana-spankedandabused/05-spankedandabused.htm
24 12 0.63% 4 0.53% /alexa-spankedandabused/02-spankedandabused.htm
25 14 0.73% 4 0.53% /maya-spankedandabused/04-spankedandabused.htm
26 11 0.58% 3 0.40% /adana-spankedandabused/04-spankedandabused.htm
27 13 0.68% 2 0.26% /alexa-spankedandabused/04-spankedandabused.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 529 27.74% 420 56.00% /
2 58 3.04% 37 4.93% /spankedandabused.htm
3 45 2.36% 35 4.67% /sophia-spankedandabused/04-spankedandabused.htm
4 36 1.89% 24 3.20% /sophia-spankedandabused/
5 29 1.52% 23 3.07% /sophia-spankedandabused/02-spankedandabused.htm
6 24 1.26% 21 2.80% /sophia-spankedandabused/05-spankedandabused.htm
7 26 1.36% 20 2.67% /sophia-spankedandabused/03-spankedandabused.htm
8 28 1.47% 20 2.67% /twentytwofiftyseven.htm
9 28 1.47% 19 2.53% /maya-spankedandabused/03-spankedandabused.htm
10 26 1.36% 18 2.40% /adana-spankedandabused/02-spankedandabused.htm

Top 10 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 96 5.03% 64 5.58% 195 1.39% 16 2.01% 100.43.85.10
2 72 3.78% 35 3.05% 59 0.42% 33 4.14% 208.115.113.83
3 52 2.73% 2 0.17% 134 0.96% 36 4.52% 66.249.74.230
4 46 2.41% 20 1.74% 32 0.23% 22 2.76% 208.115.111.66
5 39 2.05% 30 2.62% 49 0.35% 1 0.13% 198.20.65.18
6 38 1.99% 29 2.53% 46 0.33% 1 0.13% 107.170.171.19
7 38 1.99% 29 2.53% 46 0.33% 1 0.13% 107.170.3.249
8 36 1.89% 32 2.79% 50 0.36% 1 0.13% 192.114.71.13
9 34 1.78% 29 2.53% 44 0.31% 1 0.13% 5.9.82.194
10 33 1.73% 28 2.44% 41 0.29% 1 0.13% 173.192.34.95

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.47% 9 0.78% 650 4.65% 0 0.00% 79.253.2.11
2 16 0.84% 11 0.96% 341 2.44% 1 0.13% 31.192.86.74
3 4 0.21% 4 0.35% 263 1.88% 0 0.00% 2.225.155.119
4 2 0.10% 2 0.17% 252 1.80% 0 0.00% 90.244.102.112
5 5 0.26% 5 0.44% 209 1.49% 0 0.00% 213.93.33.118
6 96 5.03% 64 5.58% 195 1.39% 16 2.01% 100.43.85.10
7 6 0.31% 4 0.35% 190 1.36% 2 0.25% 70.125.156.106
8 9 0.47% 9 0.78% 161 1.15% 2 0.25% 65.55.219.166
9 4 0.21% 2 0.17% 149 1.07% 0 0.00% 131.253.24.12
10 4 0.21% 2 0.17% 149 1.07% 0 0.00% 199.30.20.4

Top 77 of 114 Total Referrers
# Hits Referrer
1 41 2.15% http://semalt.semalt.com/crawler.php?u=http://spankedandabused1.com
2 9 0.47% http://www.bing.com/images/search?q=spankedandabused&qs=n&form=QBIR&pq=spankedandabused&sc=0-0&sp=-1&sk=
3 6 0.31% http://downloaflare.biz
4 6 0.31% http://www.bing.com/images/search?q=spanked+and+abused&qpvt=spanked+and+abused&FORM=IGRE
5 6 0.31% http://www.spankedandabused1.com
6 5 0.26% Yahoo!
7 5 0.26% http://srv.kwzf.net/image/
8 5 0.26% http://www.bing.com/images/search?q=spanked+and+abused&qs=n&form=QBIR&pq=spanked+and+abused&sc=1-18&sp=-1&sk=
9 5 0.26% http://www.bing.com/images/search?q=spankedandabused&qs=n&form=QBIR&filt=all&pq=spankedandabused&sc=0-7&sp=-1&sk=
10 4 0.21% http://www.bing.com/images/search?q=Spanked+and+Abused&Form=IQFRDR
11 4 0.21% http://www.bing.com/images/search?q=spanked+and+abuse&go=Submit+Query&qs=ds&form=QBIR
12 4 0.21% http://www.bing.com/images/search?q=spanked+and+abused&FORM=HDRSC2
13 4 0.21% http://www.filmvz.com/adana/adana-spanked-and-abused.htm
14 3 0.16% http://getdownload.ws
15 3 0.16% http://musicas.kambasoft.com/2.php?u=http://spankedandabused1.com
16 3 0.16% http://overx50.com
17 3 0.16% http://spankedandabused1.com
18 3 0.16% http://whois.domaintools.com/spankedandabused1.com
19 3 0.16% http://www.bing.com/images/search?q=Fish+Hook+in+Nipples&FORM=RESTAB
20 3 0.16% http://www.bing.com/images/search?q=spanked+and+abused+&view=detail&id=B4C989B024F4E03EEAAA2A9719EE27F25B5E7EC9&first=23
21 2 0.10% http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimagedetail
22 2 0.10% http://www.bing.com/images/search?q=Fish+Hook+in+Nipples&Form=IQFRDR
23 2 0.10% http://www.bing.com/images/search?q=spanked+and+abused+&view=detail&id=3F318C93347D4052A31750BCBCC32E6C1C9184EE&first=26
24 2 0.10% http://www.bing.com/images/search?q=spanked+and+abused+&view=detail&id=E7C43B748B0BCF57002C6CF30D8952FA87F40CBB&first=31
25 2 0.10% http://www.filmvz.com/udf/udf-adana-spanked-and-abused.htm
26 2 0.10% http://www.google.com/search?q=easylifeapp+profile
27 2 0.10% http://www.google.com/search?q=granger+whitelaw+avia
28 2 0.10% http://youtube-downloader.savetubevideo.com/youtube-downloader.php?u=http://spankedandabused1.com
29 2 0.10% https://www.google.co.kr/
30 2 0.10% https://www.google.com/
31 1 0.05% http://17.kambasoft.com/2.php?u=http://spankedandabused1.com
32 1 0.05% http://54.kambasoft.com/2.php?u=http://spankedandabused1.com
33 1 0.05% http://artifact.spb.ru/?from=209969685638
34 1 0.05% http://aviasalon.spb.ru/3195.htm?ref=178345
35 1 0.05% http://electrolivefest.spb.ru/news/156.htm?ref=1910419
36 1 0.05% http://google.com
37 1 0.05% http://images.search.yahoo.com/images/view;_ylt=AwrB8qDaHr5T_B4AHbSJzbkF;_ylu=X3oDMTIzcGNtcnFsBHNlYwNzcgRzbGsDaW1nBG9pZANjYzhkO
38 1 0.05% http://r.search.yahoo.com/_ylt=A0LEVzF7UMRTqXcAJeZXNyoA;_ylu=X3oDMTEzYjBwMnNvBHNlYwNzcgRwb3MDNgRjb2xvA2JmMQR2dGlkA1ZJUDI4MF8x/R
39 1 0.05% http://r.search.yahoo.com/_ylt=A0SO8ymwR8tT23wA7zlXNyoA;_ylu=X3oDMTEzMGR0cXY0BHNlYwNzcgRwb3MDMQRjb2xvA2dxMQR2dGlkA1ZJUDQ1OF8x/R
40 1 0.05% http://r.search.yahoo.com/_ylt=AwrBT73hK8tTFz0AhL9XNyoA;_ylu=X3oDMTE0cWxpYzdnBHNlYwNzcgRwb3MDMTAEY29sbwNiZjEEdnRpZANWSVA0MzJfMQ
41 1 0.05% http://www.asstraffic9.com/
42 1 0.05% http://www.bing.com/images/search?q=ABUSED+PUSSY&qpvt=ABUSED+PUSSY&FORM=IGRE
43 1 0.05% http://www.bing.com/images/search?q=Abused+Slut&FORM=RESTAB
44 1 0.05% http://www.bing.com/images/search?q=Abused+Slut&Form=IQFRDR
45 1 0.05% http://www.bing.com/images/search?q=Daughter+Is+A+Slut&FORM=R5FD5
46 1 0.05% http://www.bing.com/images/search?q=Fish+Hook+in+Nipples&Form=IQFRDR&id=6CF594CDCBA474842747FE1254F24063703892AC&selectedIndex=
47 1 0.05% http://www.bing.com/images/search?q=Fish+Hook+in+Nipples&view=detail&id=48AD1538C12ADB30E00A7B1F7F3973CAFCA2083E&first=10
48 1 0.05% http://www.bing.com/images/search?q=Fish+Hooks+Nipples+Torture&id=41DE067BDD3B355A528D88FFEE7595D2A9E3EED5&FORM=IQFRBA
49 1 0.05% http://www.bing.com/images/search?q=How+to+Get+Erect+Nipples&Form=IQFRDR
50 1 0.05% http://www.bing.com/images/search?q=Penis+Abuse&FORM=RESTAB
51 1 0.05% http://www.bing.com/images/search?q=What+Is+a+Slut&Form=IQFRDR
52 1 0.05% http://www.bing.com/images/search?q=college+males+being+punished&id=1BFA615AF26C37192CE9D113CC09C9CB474919FC&FORM=IQFRBA
53 1 0.05% http://www.bing.com/images/search?q=lut+abused&qs=n&form=QBIR&pq=lut+abused&sc=0-8&sp=-1&sk=
54 1 0.05% http://www.bing.com/images/search?q=nipple fish hooks&FORM=HDRSC2
55 1 0.05% http://www.bing.com/images/search?q=punished+slut&qpvt=punished+slut&FORM=IGRE
56 1 0.05% http://www.bing.com/images/search?q=red+spanked+ass+and+thighs&qs=n&form=QBIR&pq=red+spanked+ass+and+thighs&sc=0-15&sp=-1&sk=
57 1 0.05% http://www.bing.com/images/search?q=slut daughter&qs=n&form=QBIR&pq=slut daughter&sc=0-8&sp=-1&sk=
58 1 0.05% http://www.bing.com/images/search?q=slut&qs=n&form=QBIR&pq=slut&sc=8-3&sp=-1&sk=
59 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused&qs=IA&form=QBIR&pq=spanked+and+a&sc=8-13&sp=1&sk=
60 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused&qs=n&form=QBIR&pq=spanked+and+abused&sc=0-6&sp=-1&sk=
61 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused&qs=n&form=QBIR&pq=spanked+and+abused&sc=1-17&sp=-1&sk=
62 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused&view=detail&id=3F318C93347D4052A31750BCBCC32E6C1C9184EE&first=26
63 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused&view=detail&id=B4C989B024F4E03EEAAA2A9719EE27F25B5E7EC9&first=23
64 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused&view=detail&id=C63230A300740D00D4A0C389D25EAD2BEE224D82&first=17
65 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused&view=detail&id=E7C43B748B0BCF57002C6CF30D8952FA87F40CBB&first=31
66 1 0.05% http://www.bing.com/images/search?q=spanked+and+abused+&view=detail&id=C63230A300740D00D4A0C389D25EAD2BEE224D82&first=17
67 1 0.05% http://www.bing.com/images/search?q=teen+Girl+spanking+and+abused&qs=n&form=QBIR&pq=teen+girl+spanking+and+abused&sc=0-0&sp=-1&
68 1 0.05% http://www.google.com/
69 1 0.05% http://www.google.com/search?q=online+reputation+management+akado
70 1 0.05% http://www.google.it/blank.html
71 1 0.05% http://www.sogou.com/websnapshot?ie=utf8&url=http://free-assparade-pics.com/&did=3d437b0405be9cea-7c1bddfa9cc87cbd-c5f4e92cb0e4
72 1 0.05% http://www.templatesource.net
73 1 0.05% http://www.yugk.net/?ref=1317495330
74 1 0.05% https://e.mail.ru/message/14109017775/68677385338
75 1 0.05% https://images.search.yahoo.com/search/images?p=spanked and abused
76 1 0.05% https://www.google.at/
77 1 0.05% https://www.google.cz/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% easylifeapp profile
2 2 33.33% granger whitelaw avia
3 1 16.67% online reputation management akado
4 1 16.67% spankedandabused1.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 1413 74.10% Netscape
2 229 12.01% Micro$oft Internet Exploder
3 55 2.88% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 43 2.25% Aboundex/0.3 (http://www.aboundex.com/crawler/)
5 32 1.68% Java/1.7.0_51
6 31 1.63% NerdyBot
7 14 0.73% wsr-agent/1.0
8 10 0.52% Googlebot-Image/1.0
9 6 0.31% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.
10 4 0.21% CCBot/2.0 (http://commoncrawl.org/faq/)
11 3 0.16% YahooCacheSystem
12 2 0.10% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 2 0.10% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\
14 2 0.10% LG-KP500-Orange/V10i Teleca/WAP2.0 MIDP-2.0/CLDC-1.1
15 2 0.10% Lynx

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1907 100.00% 1150 100.26% 13998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01